-
Esco/General.text.empty
1x50mm² Wall Clip
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Spanner | Screw Diameter | Assembly Size | Coating Type | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper | Circular | EY.FDC.İKZ.150.620E | Cu | 1x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 7x20mm | | ||
| Copper | Circular | EY.FDC.İKZ.150.620SS | Cu | 1x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 7x20mm | | ||
| Steel | Circular | EY.FD.İKZ.150.620E | StZn | 1x50mm² | 0,09/Pc | 10.0 mm | M.6x20 | 7x20mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKZ.150.620E | Al | 1x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 7x20mm | | ||
| Aluminum | Circular | EY.FDA.İKZ.150.620SS | Al | 1x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 7x20mm | | ||
| Copper | Circular | EY.FDC.İKZ.250.620E | Cu | 2x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 7x20mm | | ||
| Copper | Circular | EY.FDC.İKZ.250.620SS | Cu | 2x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 7x20mm | | ||
| Steel | Circular | EY.FD.İKZ.250.620E | StZn | 2x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 7x20mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKZ.250.620E | Al | 2x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 7x20mm | | ||
| Aluminum | Circular | EY.FDA.İKZ.250.620SS | Al | 2x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 7x20mm | |
