Duvar Kroşeleri
Isolateur à crochet en Z
Code: EY.FDC.İKZİ.150.620E +1 variantes- Type de matériau
- Cuivre
- Type de conducteur
- Rond
- Matériel
- Cu
Le prix est établi selon le périmètre du projet, la dimension et la quantité.
| Type de matériau | Type de conducteur | Référence | Matériel | Taille du conducteur | Taille de la clé | Taille du boulon | Dimensions de montage | Type de revêtement | Poids 2 | Devis |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuivre | Rond | EY.FDC.İKZ.150.620E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,08/Pc | ||
| Cuivre | Rond | EY.FDC.İKZ.150.620SS | Cu | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,08/Pc | ||
| Fer | Rond | EY.FD.İKZ.150.620E | StZn | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | galvanisation à chaud | 0,09/Pc | |
| Aluminium | Rond | EY.FDA.İKZ.150.620E | Al | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,07/Pc | ||
| Aluminium | Rond | EY.FDA.İKZ.150.620SS | Al | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,07/Pc | ||
| Cuivre | Rond | EY.FDC.İKZ.250.620E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,08/Pc | ||
| Cuivre | Rond | EY.FDC.İKZ.250.620SS | Cu | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,08/Pc | ||
| Fer | Rond | EY.FD.İKZ.250.620E | StZn | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | galvanisation à chaud | 0,08/Pc | |
| Aluminium | Rond | EY.FDA.İKZ.250.620E | Al | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,07/Pc | ||
| Aluminium | Rond | EY.FDA.İKZ.250.620SS | Al | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,07/Pc |
Ce code ou cette dimension ne figure pas dans la liste. Pour les dimensions spéciales écrivez-nous.
This product complies with the following international standards and certifications.
IEC 62305
TS EN 62305
Standard information is for general reference. Contact our technical team for project-specific compliance.
Borne de déconnexion conductrice 1x50mm² « Type mural en Z »