Triphone Type (Circular)
- Esco Electric
- Triphone Type (Circular)
1x50mm² Wall Clip
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Spanner | Screw Diameter | Screw Size | Coating Type | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper | Circular | EY.FDC.İKT.150.8060E | Cu | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x60mm | | ||
| Copper | Circular | EY.FDC.İKT.150.8060SS | Cu | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x60mm | | ||
| Steel | Circular | EY.FD.İKT.150.8060E | StZn | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x60mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKT.150.8060E | Al | 1x50mm² | 0,05/Pc | 10.0 mm | M.6x20 | 6x60mm | | ||
| Aluminum | Circular | EY.FDA.İKT.150.8060SS | Al | 1x50mm² | 0,05/Pc | 10.0 mm | M.6x20 | 6x60mm | | ||
| Copper | Circular | EY.FDC.İKT.150.8100E | Cu | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x100mm | | ||
| Copper | Circular | EY.FDC.İKT.150.8100SS | Cu | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x100mm | | ||
| Steel | Circular | EY.FD.İKT.150.8100E | StZn | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x100mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKT.150.8100E | Al | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x100mm | | ||
| Aluminum | Circular | EY.FDA.İKT.150.8100SS | Al | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x100mm | | ||
| Copper | Circular | EY.FDC.İKT.150.8120E | Cu | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x120mm | | ||
| Copper | Circular | EY.FDC.İKT.150.8120SS | Cu | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x120mm | | ||
| Steel | Circular | EY.FD.İKT.150.8120E | StZn | 1x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x120mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKT.150.8120E | Al | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x120mm | | ||
| Aluminum | Circular | EY.FDA.İKT.150.8120SS | Al | 1x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x120mm | | ||
| Copper | Circular | EY.FDC.İKT.150.8150E | Cu | 1x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x150mm | | ||
| Copper | Circular | EY.FDC.İKT.150.8150SS | Cu | 1x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x150mm | | ||
| Steel | Circular | EY.FD.İKT.150.8150E | StZn | 1x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x150mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKT.150.8150E | Al | 1x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 6x150mm | | ||
| Aluminum | Circular | EY.FDA.İKT.150.8150SS | Al | 1x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 6x150mm | | ||
| Copper | Circular | EY.FDC.İKT.250.8060E | Cu | 2x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x60mm | | ||
| Copper | Circular | EY.FDC.İKT.250.8060SS | Cu | 2x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x60mm | | ||
| Steel | Circular | EY.FD.İKT.250.8060E | StZn | 2x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x60mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKT.250.8060E | Al | 2x50mm² | 0,05/Pc | 10.0 mm | M.6x20 | 6x60mm | | ||
| Aluminum | Circular | EY.FDA.İKT.250.8060SS | Al | 2x50mm² | 0,05/Pc | 10.0 mm | M.6x20 | 6x60mm | | ||
| Copper | Circular | EY.FDC.İKT.250.8100E | Cu | 2x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 6x100mm | | ||
| Copper | Circular | EY.FDC.İKT.250.8100SS | Cu | 2x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 6x100mm | | ||
| Steel | Circular | EY.FD.İKT.250.8100E | StZn | 2x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x100mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKT.250.8100E | Al | 2x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x100mm | | ||
| Aluminum | Circular | EY.FDA.İKT.250.8100SS | Al | 2x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x100mm | | ||
| Copper | Circular | EY.FDC.İKT.250.8120E | Cu | 2x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x120mm | | ||
| Copper | Circular | EY.FDC.İKT.250.8120SS | Cu | 2x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x120mm | | ||
| Steel | Circular | EY.FD.İKT.250.8120E | StZn | 2x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x120mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKT.250.8120E | Al | 2x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x120mm | | ||
| Aluminum | Circular | EY.FDA.İKT.250.8120SS | Al | 2x50mm² | 0,06/Pc | 10.0 mm | M.6x20 | 6x120mm | | ||
| Copper | Circular | EY.FDC.İKT.250.8150E | Cu | 2x50mm² | 0,09/Pc | 10.0 mm | M.6x20 | 6x150mm | | ||
| Copper | Circular | EY.FDC.İKT.250.8150SS | Cu | 2x50mm² | 0,09/Pc | 10.0 mm | M.6x20 | 6x150mm | | ||
| Steel | Circular | EY.FD.İKT.250.8150E | StZn | 2x50mm² | 0,08/Pc | 10.0 mm | M.6x20 | 6x150mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKT.250.8150E | Al | 2x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x150mm | | ||
| Aluminum | Circular | EY.FDA.İKT.250.8150SS | Al | 2x50mm² | 0,07/Pc | 10.0 mm | M.6x20 | 6x150mm | |
