Uncinetto a Z
Technical Specifications
| Tipo di materiale | Tipo di conduttore | Numero di parte | Materiale | Dimensioni del conduttore | Dimensione della chiave | Dimensione del bullone | Dimensioni di montaggio | Tipo di rivestimento | Peso 2 |
|---|---|---|---|---|---|---|---|---|---|
| Rame | Girare | EY.FDC.İKZ.150.620E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,08/Pc | |
| Rame | Girare | EY.FDC.İKZ.150.620SS | Cu | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,08/Pc | |
| Ferro | Girare | EY.FD.İKZ.150.620E | StZn | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | zincatura a caldo | 0,09/Pc |
| Alluminio | Girare | EY.FDA.İKZ.150.620E | Al | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,07/Pc | |
| Alluminio | Girare | EY.FDA.İKZ.150.620SS | Al | 1x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,07/Pc | |
| Rame | Girare | EY.FDC.İKZ.250.620E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,08/Pc | |
| Rame | Girare | EY.FDC.İKZ.250.620SS | Cu | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,08/Pc | |
| Ferro | Girare | EY.FD.İKZ.250.620E | StZn | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | zincatura a caldo | 0,08/Pc |
| Alluminio | Girare | EY.FDA.İKZ.250.620E | Al | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,07/Pc | |
| Alluminio | Girare | EY.FDA.İKZ.250.620SS | Al | 2x50mm² | 10.0 mm | M.6x20 | 7x20mm | 0,07/Pc |
Codice prodotto: EY.FDC.İKZ.150.620E
Standards & Compliance
This product complies with the following international standards and certifications.
IEC 62305 TS EN 62305
Standard information is for general reference. Contact our technical team for project-specific compliance.
Descrizione del prodotto
Terminale di disconnessione conduttivo 1x50mm² "tipo parete Z"