-
Esco/General.text.empty
| Material Type | Conductor Type | Coating Type | Part No | Material | Conductor Size | Weight 2 | Spanner | Assembly Size | Thread Diameter | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Circular | Electrogalvanized | EY.FE.YCTS.450 | StZn | 4x50mm² | 0,24/Pc | 10.0 mm | 6.0 mm | G 3/8" | | |
| Copper | Circular | EY.C.YCTS.450 | Cu | 4x50mm² | 0,26/Pc | 10.0 mm | 6.0 mm | G 3/8" | | ||
| Copper | Circular | Tinned | EY.CS.YCTS.450 | CuSn | 4x50mm² | 0,26/Pc | 10.0 mm | 6.0 mm | G 3/8" | | |
| Copper | Circular | Chromium | EY.CCR.YCTS.450 | CuCrNi | 4x50mm² | 0,26/Pc | 10.0 mm | 6.0 mm | G 3/8" | | |
| Aluminum | Circular | EY.A.YCTS.450 | Al | 4x50mm² | 0,10/Pc | 10.0 mm | 6.0 mm | G 3/8" | | ||
| Brass | Circular | EY.P.YCTS.450 | CuPbZn | 4x50mm² | 0,25/Pc | 10.0 mm | 6.0 mm | G 3/8" | | ||
| Brass | Circular | Chromium | EY.PCR.YCTS.450 | CuPbZn/CrNi | 4x50mm² | 0,25/Pc | 10.0 mm | 6.0 mm | G 3/8" | |
