Isolatore tipo Trifon (conduttore rotondo)
Technical Specifications
| Tipo di materiale | Tipo di conduttore | Numero di parte | Materiale | Dimensioni del conduttore | Dimensione della chiave | Dimensione del bullone | Dimensione della vite | Peso 2 |
|---|---|---|---|---|---|---|---|---|
| Rame | Girare | EY.FDC.İKTİ.150.8060E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 6x60mm | 0,06/Pc |
| Rame | Girare | EY.FDC.İKTİ.150.8100E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 6x100mm | 0,11/Pc |
| Rame | Girare | EY.FDC.İKTİ.150.8120E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 6x120mm | 0,12/Pc |
| Rame | Girare | EY.FDC.İKTİ.150.8150E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 6x150mm | 0,13/Pc |
| Rame | Girare | EY.FDC.İKTİ.250.8060E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 6x60mm | 0,12/Pc |
| Rame | Girare | EY.FDC.İKTİ.250.8100E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 6x100mm | 0,13/Pc |
| Rame | Girare | EY.FDC.İKTİ.250.8120E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 6x120mm | 0,13/Pc |
| Rame | Girare | EY.FDC.İKTİ.250.8150E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 6x150mm | 0,14/Pc |
Codice prodotto: EY.FDC.İKTİ.150.8060E
Standards & Compliance
This product complies with the following international standards and certifications.
IEC 62305 TS EN 62305
Standard information is for general reference. Contact our technical team for project-specific compliance.
Descrizione del prodotto
Terminale di discesa conduttore 1x50mm² "Montaggio a parete con Trifoc - Isolato"