Test Clamps
- Esco Electric
- Test Clamps
1x50mm² - 1x50mm² Test Clamp
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Circular | EY.A.OTK.108 | Al | 1x50mm² | 0,20/Pc | M.6x20 | 1x50mm² | | |||
| Steel | Circular | EY.FD.OTK.108 | StZn | 1x50mm² | 0,44/Pc | M.6x20 | 1x50mm² | Hot Dip Galvanized | | ||
| Copper | Circular | EY.C.OTK.108 | Cu | 1x50mm² | 0,48/Pc | M.6x20 | 1x50mm² | | |||
| Aluminum | Circular | EY.A.OTK.108208 | Al | 1x50mm² | 0,21/Pc | M.6x20 | 2x50mm² | | |||
| Steel | Circular | EY.FD.OTK.108208 | StZn | 1x50mm² | 0,45/Pc | M.6x20 | 2x50mm² | Hot Dip Galvanized | | ||
| Copper | Circular | EY.C.OTK.108208 | Cu | 1x50mm² | 0,49/Pc | M.6x20 | 2x50mm² | |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Cu | Circular | EY.AC.TK.150 | Bimetal/Bimetallic | 1x50mm² | 0,16/Pc | M.8x10 | |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brass | Circular | EY.P.TK.150 | CuPbZn | 1x50mm² | 0,15/Pc | M.6x25 | M.5x10 | |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper | Strip-Circular | EY.C.OTK.253108 | Cu | 25x3mm | 0,48/Pc | M.6x20 | 1x50mm² | | |||
| Copper | Strip-Circular | EY.C.OTK.253208 | Cu | 25x3mm | 0,49/Pc | M.6x20 | 2x50mm² | | |||
| Steel | Strip-Circular | EY.FD.OTK.303108 | StZn | 30x3mm | 0,45/Pc | M.6x20 | 1x50mm² | Hot Dip Galvanized | | ||
| Copper | Strip-Circular | EY.C.OTK.303108 | Cu | 30x3mm | 0,48/Pc | M.6x20 | 1x50mm² | | |||
| Steel | Strip-Circular | EY.FD.OTK.303208 | StZn | 30x3mm | 0,45/Pc | M.6x20 | 2x50mm² | Hot Dip Galvanized | | ||
| Copper | Strip-Circular | EY.C.OTK.303208 | Cu | 30x3mm | 0,49/Pc | M.6x20 | 2x50mm² | | |||
| Steel | Strip-Circular | EY.FD.OTK.404108 | StZn | 40x4mm | 0,56/Pc | M.6x20 | 1x50mm² | Hot Dip Galvanized | | ||
| Copper | Strip-Circular | EY.C.OTK.404108 | Cu | 40x4mm | 0,58/Pc | M.6x20 | 1x50mm² | | |||
| Steel | Strip-Circular | EY.FD.OTK.404208 | StZn | 40x4mm | 0,58/Pc | M.6x20 | 2x50mm² | Hot Dip Galvanized | | ||
| Copper | Strip-Circular | EY.C.OTK.404208 | Cu | 40x4mm | 0,60/Pc | M.6x20 | 2x50mm² | |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper | Strip-Circular | EY.FDCS.OTK.253108 | StZn-CuSn | 25x3mm | 0,55/Pc | M.6x20 | 1x50mm² | | |||
| Copper | Strip-Circular | EY.FDCS.OTK.253208 | StZn-CuSn | 25x3mm | 0,56/Pc | M.6x20 | 2x50mm² | | |||
| Copper | Strip-Circular | EY.FDCS.OTK.303108 | StZn-CuSn | 30x3mm | 0,55/Pc | M.6x20 | 1x50mm² | | |||
| Copper | Strip-Circular | EY.FDCS.OTK.303208 | StZn-CuSn | 30x3mm | 0,56/Pc | M.6x20 | 2x50mm² | | |||
| Copper | Strip-Circular | EY.FDCS.OTK.404108 | StZn-CuSn | 40x4mm | 0,68/Pc | M.6x20 | 1x50mm² | | |||
| Copper | Strip-Circular | EY.FDCS.OTK.404208 | StZn-CuSn | 40x4mm | 0,69/Pc | M.6x20 | 2x50mm² | |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper | Strip | EY.C.OTK.253 | Cu | 25x3mm | 0,48/Pc | M.6x20 | 25x3mm | | |||
| Steel | Strip | EY.FD.OTK.303 | StZn | 30x3mm | 0,44/Pc | M.6x20 | 30x3mm | Hot Dip Galvanized | | ||
| Copper | Strip | EY.C.OTK.303 | Cu | 30x3mm | 0,48/Pc | M.6x20 | 30x3mm | | |||
| Steel | Strip | EY.FD.OTK.404 | StZn | 40x4mm | 0,56/Pc | M.6x20 | 40x4mm | Hot Dip Galvanized | | ||
| Copper | Strip | EY.C.OTK.404 | Cu | 40x4mm | 0,58/Pc | M.6x20 | 40x4mm | |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper | Circular | EY.CS.TK.250 | CuSn | 2x50mm² | 0,26/Pc | Tinned | | ||||
| Copper | Circular | EY.C.TK.250 | Cu | 2x50mm² | 0,26/Pc | | |||||
| Steel | Circular | EY.FD.TK.250 | StZn | 2x50mm² | 0,24/Pc | Hot Dip Galvanized | | ||||
| Aluminum | Circular | EY.A.TK.250 | Al | 2x50mm² | 0,17/Pc | |
