Test Clamps
Technical Specifications
Test Clamps — Technical Specifications | Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Weight 2 |
| Copper | Circular | EY.CS.TK.250 | CuSn | 2x50mm² | | | Tinned | | 0,26/Pc |
| Copper | Circular | EY.C.TK.250 | Cu | 2x50mm² | | | | | 0,26/Pc |
| Steel | Circular | EY.FD.TK.250 | StZn | 2x50mm² | | | Hot Dip Galvanized | | 0,24/Pc |
| Aluminum | Circular | EY.A.TK.250 | Al | 2x50mm² | | | | | 0,17/Pc |
Test Clamps — Technical Specifications | Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Weight 2 |
| Copper | Strip-Circular | EY.C.OTK.253108 | Cu | 25x3mm | M.6x20 | 1x50mm² | | | 0,48/Pc |
| Copper | Strip-Circular | EY.C.OTK.253208 | Cu | 25x3mm | M.6x20 | 2x50mm² | | | 0,49/Pc |
| Steel | Strip-Circular | EY.FD.OTK.303108 | StZn | 30x3mm | M.6x20 | 1x50mm² | Hot Dip Galvanized | | 0,45/Pc |
| Copper | Strip-Circular | EY.C.OTK.303108 | Cu | 30x3mm | M.6x20 | 1x50mm² | | | 0,48/Pc |
| Steel | Strip-Circular | EY.FD.OTK.303208 | StZn | 30x3mm | M.6x20 | 2x50mm² | Hot Dip Galvanized | | 0,45/Pc |
| Copper | Strip-Circular | EY.C.OTK.303208 | Cu | 30x3mm | M.6x20 | 2x50mm² | | | 0,49/Pc |
| Steel | Strip-Circular | EY.FD.OTK.404108 | StZn | 40x4mm | M.6x20 | 1x50mm² | Hot Dip Galvanized | | 0,56/Pc |
| Copper | Strip-Circular | EY.C.OTK.404108 | Cu | 40x4mm | M.6x20 | 1x50mm² | | | 0,58/Pc |
| Steel | Strip-Circular | EY.FD.OTK.404208 | StZn | 40x4mm | M.6x20 | 2x50mm² | Hot Dip Galvanized | | 0,58/Pc |
| Copper | Strip-Circular | EY.C.OTK.404208 | Cu | 40x4mm | M.6x20 | 2x50mm² | | | 0,60/Pc |
Test Clamps — Technical Specifications | Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Weight 2 |
| Aluminum | Circular | EY.A.OTK.108 | Al | 1x50mm² | M.6x20 | 1x50mm² | | | 0,20/Pc |
| Steel | Circular | EY.FD.OTK.108 | StZn | 1x50mm² | M.6x20 | 1x50mm² | Hot Dip Galvanized | | 0,44/Pc |
| Copper | Circular | EY.C.OTK.108 | Cu | 1x50mm² | M.6x20 | 1x50mm² | | | 0,48/Pc |
| Aluminum | Circular | EY.A.OTK.108208 | Al | 1x50mm² | M.6x20 | 2x50mm² | | | 0,21/Pc |
| Steel | Circular | EY.FD.OTK.108208 | StZn | 1x50mm² | M.6x20 | 2x50mm² | Hot Dip Galvanized | | 0,45/Pc |
| Copper | Circular | EY.C.OTK.108208 | Cu | 1x50mm² | M.6x20 | 2x50mm² | | | 0,49/Pc |
Test Clamps — Technical Specifications | Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Weight 2 |
| Copper | Strip | EY.C.OTK.253 | Cu | 25x3mm | M.6x20 | 25x3mm | | | 0,48/Pc |
| Steel | Strip | EY.FD.OTK.303 | StZn | 30x3mm | M.6x20 | 30x3mm | Hot Dip Galvanized | | 0,44/Pc |
| Copper | Strip | EY.C.OTK.303 | Cu | 30x3mm | M.6x20 | 30x3mm | | | 0,48/Pc |
| Steel | Strip | EY.FD.OTK.404 | StZn | 40x4mm | M.6x20 | 40x4mm | Hot Dip Galvanized | | 0,56/Pc |
| Copper | Strip | EY.C.OTK.404 | Cu | 40x4mm | M.6x20 | 40x4mm | | | 0,58/Pc |
Test Clamps — Technical Specifications | Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Weight 2 |
| Brass | Circular | EY.P.TK.150 | CuPbZn | 1x50mm² | M.6x25 | | | M.5x10 | 0,15/Pc |
Test Clamps — Technical Specifications | Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Weight 2 |
| Copper | Strip-Circular | EY.FDCS.OTK.253108 | StZn-CuSn | 25x3mm | M.6x20 | 1x50mm² | | | 0,55/Pc |
| Copper | Strip-Circular | EY.FDCS.OTK.253208 | StZn-CuSn | 25x3mm | M.6x20 | 2x50mm² | | | 0,56/Pc |
| Copper | Strip-Circular | EY.FDCS.OTK.303108 | StZn-CuSn | 30x3mm | M.6x20 | 1x50mm² | | | 0,55/Pc |
| Copper | Strip-Circular | EY.FDCS.OTK.303208 | StZn-CuSn | 30x3mm | M.6x20 | 2x50mm² | | | 0,56/Pc |
| Copper | Strip-Circular | EY.FDCS.OTK.404108 | StZn-CuSn | 40x4mm | M.6x20 | 1x50mm² | | | 0,68/Pc |
| Copper | Strip-Circular | EY.FDCS.OTK.404208 | StZn-CuSn | 40x4mm | M.6x20 | 2x50mm² | | | 0,69/Pc |
Test Clamps — Technical Specifications | Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Conductor Size 2 | Coating Type | Screw Size | Weight 2 |
| Al-Cu | Circular | EY.AC.TK.150 | Bimetal/Bimetallic | 1x50mm² | M.8x10 | | | | 0,16/Pc |
Product Code: EY.A.OTK.108