CR1-Cabel to Reinforcing Bar

Mould "Type C"

Part No Material Conductor Size Weight Rod Diameter Welding Powder Mould Handle Clamp Rebar Diameter Quantity Actions
ET.00.TKP.C.CE24.20300 Grafit 300mm² 1,40/Pc 20.0 mm 2x250 ET.00.TKP.C.CE24.20300 ET.00.TPP
ET.00.TKP.C.CR1.16 Grafit 16mm² 1,40/Pc 45 ET.00.TKP.C.CR1.16 ET.00.TPP 10 - 40.0 mm
ET.00.TKP.C.CR1.25 Grafit 25mm² 1,40/Pc 45 ET.00.TKP.C.CR1.25 ET.00.TPP 10 - 40.0 mm
ET.00.TKP.C.CR1.35 Grafit 35mm² 1,40/Pc 45 ET.00.TKP.C.CR1.35 ET.00.TPP 10 - 40.0 mm
ET.00.TKP.C.CR1.50 Grafit 50mm² 1,40/Pc 90 ET.00.TKP.C.CR1.50 ET.00.TPP 10 - 40.0 mm
ET.00.TKP.C.CR1.08 Grafit 8.0mm 1,40/Pc 90 ET.00.TKP.C.CR1.08 ET.00.TPP 10 - 40.0 mm
ET.00.TKP.C.CR1.70 Grafit 70mm² 1,40/Pc 90 ET.00.TKP.C.CR1.70 ET.00.TPP 10 - 40.0 mm
ET.00.TKP.C.CR1.10 Grafit 10.0mm 1,40/Pc 90 ET.00.TKP.C.CR1.10 ET.00.TPP 10 - 40.0 mm
ET.00.TKP.C.CR1.95 Grafit 95mm² 1,40/Pc 90 ET.00.TKP.C.CR1.95 ET.00.TPP 10 - 40.0 mm
ET.00.TKP.C.CR1.120 Grafit 120mm² 1,40/Pc 90 ET.00.TKP.C.CR1.120 ET.00.TPP 10 - 40.0 mm
WhatsApp