CR6-Cabel to Reinforcing Bar

Mould "Type C"

Part No Material Conductor Size Weight Rebar Diameter Welding Powder Mould Handle Clamp Quantity Actions
ET.00.TKP.C.CR6.16 Grafit 16mm² 1,40/Pc 10 - 40.0 mm 45 ET.00.TKP.C.CR6.16 ET.00.TPP
ET.00.TKP.C.CR6.25 Grafit 25mm² 1,40/Pc 10 - 40.0 mm 45 ET.00.TKP.C.CR6.25 ET.00.TPP
ET.00.TKP.C.CR6.35 Grafit 35mm² 1,40/Pc 10 - 40.0 mm 45 ET.00.TKP.C.CR6.35 ET.00.TPP
ET.00.TKP.C.CR6.50 Grafit 50mm² 1,40/Pc 10 - 40.0 mm 65 ET.00.TKP.C.CR6.50 ET.00.TPP
ET.00.TKP.C.CR6.08 Grafit 8.0mm 1,40/Pc 10 - 40.0 mm 65 ET.00.TKP.C.CR6.08 ET.00.TPP
ET.00.TKP.C.CR6.70 Grafit 70mm² 1,40/Pc 10 - 40.0 mm 90 ET.00.TKP.C.CR6.70 ET.00.TPP
ET.00.TKP.C.CR6.10 Grafit 10.0mm 1,40/Pc 10 - 40.0 mm 90 ET.00.TKP.C.CR6.10 ET.00.TPP
ET.00.TKP.C.CR6.95 Grafit 95mm² 1,40/Pc 10 - 40.0 mm 90 ET.00.TKP.C.CR6.95 ET.00.TPP
ET.00.TKP.C.CR6.120 Grafit 120mm² 1,40/Pc 10 - 40.0 mm 115 ET.00.TKP.C.CR6.120 ET.00.TPP
WhatsApp