Terminal de tige - Type G
Technical Specifications
| Type de matériau | Type de conducteur | Référence | Matériel | Taille du conducteur | Taille du boulon | Taille de l'électrode | Poids 2 |
|---|---|---|---|---|---|---|---|
| Laiton | Bande | ET.P.EKG.16253.825SS | CuPbZn | 25x3mm | M.8x25 | 16.0 mm | 0,20/Pc |
| Laiton | Bande | ET.P.EKG.16303.825SS | CuPbZn | 30x3mm | M.8x25 | 16.0 mm | 0,22/Pc |
| Laiton | Bande | ET.P.EKG.18253.825SS | CuPbZn | 25x3mm | M.8x25 | 18.0 mm | 0,20/Pc |
| Laiton | Bande | ET.P.EKG.18303.825SS | CuPbZn | 30x3mm | M.8x25 | 18.0 mm | 0,22/Pc |
| Laiton | Bande | ET.P.EKG.20253.825SS | CuPbZn | 25x3mm | M.8x25 | 20.0 mm | 0,20/Pc |
| Laiton | Bande | ET.P.EKG.20303.825SS | CuPbZn | 30x3mm | M.8x25 | 20.0 mm | 0,22/Pc |
| Type de matériau | Type de conducteur | Référence | Matériel | Taille du conducteur | Taille du boulon | Taille de l'électrode | Poids 2 |
|---|---|---|---|---|---|---|---|
| Laiton | Rond | ET.P.EKG.161650.825SS | CuPbZn | 1x16mm²-1x50mm² | M.8x25 | 16.0 mm | 0,07/Pc |
| Laiton | Rond | ET.P.EKG.181670.825SS | CuPbZn | 1x16mm²-1x70mm² | M.8x25 | 18.0 mm | 0,07/Pc |
| Laiton | Rond | ET.P.EKG.201695.825SS | CuPbZn | 1x16mm²-1x95mm² | M.8x25 | 20.0 mm | 0,08/Pc |
Code produit: ET.P.EKG.161650.825SS
Description du produit
Borne à électrode en laiton Ø16-1 x 16-50 mm² type « G »