Earth Rod Clamps-G Type
- Esco Electric
- Earth Rod Clamps-G Type
Ø16-1x16-50mm² Rod to Cable Clamp "Type G"
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Electrode Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Brass | Circular | ET.P.EKG.161650.825SS | CuPbZn | 1x16mm²-1x50mm² | 0,07/Pc | M.8x25 | 16.0 mm | | |
| Brass | Circular | ET.P.EKG.181670.825SS | CuPbZn | 1x16mm²-1x70mm² | 0,07/Pc | M.8x25 | 18.0 mm | | |
| Brass | Circular | ET.P.EKG.201695.825SS | CuPbZn | 1x16mm²-1x95mm² | 0,08/Pc | M.8x25 | 20.0 mm | |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Electrode Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Brass | Strip | ET.P.EKG.16253.825SS | CuPbZn | 25x3mm | 0,20/Pc | M.8x25 | 16.0 mm | | |
| Brass | Strip | ET.P.EKG.16303.825SS | CuPbZn | 30x3mm | 0,22/Pc | M.8x25 | 16.0 mm | | |
| Brass | Strip | ET.P.EKG.18253.825SS | CuPbZn | 25x3mm | 0,20/Pc | M.8x25 | 18.0 mm | | |
| Brass | Strip | ET.P.EKG.18303.825SS | CuPbZn | 30x3mm | 0,22/Pc | M.8x25 | 18.0 mm | | |
| Brass | Strip | ET.P.EKG.20253.825SS | CuPbZn | 25x3mm | 0,20/Pc | M.8x25 | 20.0 mm | | |
| Brass | Strip | ET.P.EKG.20303.825SS | CuPbZn | 30x3mm | 0,22/Pc | M.8x25 | 20.0 mm | |
