Tava Tespit Klemensi ve Pulları
Terminal de fixation Pan
Code: ET.P.TKA.1035.6 +35 variantes- Type de matériau
- Laiton
- Type de conducteur
- Rond
- Matériel
- CuPbZn
Le prix est établi selon le périmètre du projet, la dimension et la quantité.
| Type de matériau | Type de conducteur | Référence | Matériel | Dimensions de montage | Poids 2 | Devis |
|---|---|---|---|---|---|---|
| Cuivre | Rond | ET.CS.TNP.4230.12 | Cu+Sn | M.12 | 0,02/Pc | |
| Cuivre | Rond | ET.CS.TNP.21.6 | Cu+Sn | M.6 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TNP.26.6 | Cu+Sn | M.6 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TNP.32.6 | Cu+Sn | M.6 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TNP.21.8 | Cu+Sn | M.8 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TNP.26.8 | Cu+Sn | M.8 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TNP.32.8 | Cu+Sn | M.8 | 0,01/Pc |
| Type de matériau | Type de conducteur | Référence | Matériel | Dimensions de montage | Poids 2 | Devis |
|---|---|---|---|---|---|---|
| Cuivre | Rond | ET.C.TP.4230.12 | Cu | M.12 | 0,02/Pc | |
| Cuivre | Rond | ET.C.TP.21.6 | Cu | M.6 | 0,01/Pc | |
| Cuivre | Rond | ET.C.TP.26.6 | Cu | M.6 | 0,01/Pc | |
| Cuivre | Rond | ET.C.TP.32.6 | Cu | M.6 | 0,01/Pc | |
| Cuivre | Rond | ET.C.TP.21.8 | Cu | M.8 | 0,01/Pc | |
| Cuivre | Rond | ET.C.TP.26.8 | Cu | M.8 | 0,01/Pc | |
| Cuivre | Rond | ET.C.TP.32.8 | Cu | M.8 | 0,01/Pc |
| Type de matériau | Type de conducteur | Référence | Matériel | Dimensions de montage | Poids 2 | Devis |
|---|---|---|---|---|---|---|
| Cuivre | Rond | ET.CS.TP.4230.12 | CuSn | M.12 | 0,02/Pc | |
| Cuivre | Rond | ET.CS.TP.21.6 | CuSn | M.6 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TP.26.6 | CuSn | M.6 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TP.32.6 | CuSn | M.6 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TP.21.8 | CuSn | M.8 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TP.26.8 | CuSn | M.8 | 0,01/Pc | |
| Cuivre | Rond | ET.CS.TP.32.8 | CuSn | M.8 | 0,01/Pc |
Ce code ou cette dimension ne figure pas dans la liste. Pour les dimensions spéciales écrivez-nous.
Rondelle de détection de cuivre M.12