Caractéristiques techniques
36 codes produit
Terminal de fixation Pan — Caractéristiques techniques | Type de matériau | Type de conducteur | Référence | Matériel | Taille du conducteur | Dimensions de montage | Taille du boulon | Poids 2 | Devis |
| Laiton | Rond | ET.P.TKS.1035.6 | CuPbZn | 1x10mm²-1x35mm² | M.6 | | 0,03/Pc | |
| Laiton | Rond | ET.P.TKS.1035.8 | CuPbZn | 1x10mm²-1x35mm² | M.8 | | 0,03/Pc | |
| Laiton | Rond | ET.P.TKS.120.6 | CuPbZn | 1x120mm² | M.6 | | 0,07/Pc | |
| Laiton | Rond | ET.P.TKS.120.6 | CuPbZn | 1x120mm² | M.8 | | 0,07/Pc | |
| Laiton | Rond | ET.P.TKS.150185.6 | CuPbZn | 1x150mm²-1x185mm² | M.6 | | 0,15/Pc | |
| Laiton | Rond | ET.P.TKS.150185.8 | CuPbZn | 1x150mm²-1x185mm² | M.8 | | 0,15/Pc | |
| Laiton | Rond | ET.P.TKS.240.6 | CuPbZn | 1x240mm² | M.6 | | 0,16/Pc | |
| Laiton | Rond | ET.P.TKS.240.8 | CuPbZn | 1x240mm² | M.8 | | 0,16/Pc | |
| Laiton | Rond | ET.P.TKS.21035.6 | CuPbZn | 2x10mm²-2x35mm² | M.6 | | 0,04/Pc | |
| Laiton | Rond | ET.P.TKS.21035.8 | CuPbZn | 2x10mm²-2x35mm² | M.8 | | 0,04/Pc | |
| Laiton | Rond | ET.P.TKS.120.6 | CuPbZn | 2x120mm² | M.6 | | 0,09/Pc | |
| Laiton | Rond | ET.P.TKS.120.6 | CuPbZn | 2x120mm² | M.8 | | 0,09/Pc | |
| Laiton | Rond | ET.P.TKS.2150185.6 | CuPbZn | 2x150mm²-2x185mm² | M.6 | | 0,19/Pc | |
| Laiton | Rond | ET.P.TKS.2150185.8 | CuPbZn | 2x150mm²-2x185mm² | M.8 | | 0,19/Pc | |
| Laiton | Rond | ET.P.TKS.2240.6 | CuPbZn | 2x240mm² | M.6 | | 0,21/Pc | |
| Laiton | Rond | ET.P.TKS.2240.8 | CuPbZn | 2x240mm² | M.8 | | 0,21/Pc | |
| Laiton | Rond | ET.P.TKS.23570.6 | CuPbZn | 2x35mm²-2x70mm² | M.6 | | 0,07/Pc | |
| Laiton | Rond | ET.P.TKS.23570.8 | CuPbZn | 2x35mm²-2x70mm² | M.8 | | 0,07/Pc | |
| Laiton | Rond | ET.P.TKS.270150.6 | CuPbZn | 2x70mm²-2x150mm² | M.6 | | 0,13/Pc | |
| Laiton | Rond | ET.P.TKS.270150.8 | CuPbZn | 2x70mm²-2x150mm² | M.8 | | 0,13/Pc | |
| Laiton | Rond | ET.P.TKS.3570.6 | CuPbZn | 1x35mm²-1x70mm² | M.6 | | 0,05/Pc | |
| Laiton | Rond | ET.P.TKS.3570.8 | CuPbZn | 1x35mm²-1x70mm² | M.8 | | 0,05/Pc | |
| Laiton | Rond | ET.P.TKS.0616.6 | CuPbZn | 1x6mm²-1x16mm² | M.6 | | 0,02/Pc | |
| Laiton | Rond | ET.P.TKS.0616.8 | CuPbZn | 1x6mm²-1x16mm² | M.8 | | 0,02/Pc | |
| Laiton | Rond | ET.P.TKS.70150.6 | CuPbZn | 1x70mm²-1x150mm² | M.6 | | 0,10/Pc | |
| Laiton | Rond | ET.P.TKS.70150.8 | CuPbZn | 1x70mm²-1x150mm² | M.8 | | 0,10/Pc | |
Terminal de fixation Pan — Caractéristiques techniques | Type de matériau | Type de conducteur | Référence | Matériel | Taille du conducteur | Dimensions de montage | Taille du boulon | Poids 2 | Devis |
| Laiton | Rond | ET.P.TKA.1035.6 | CuPbZn | 1x10mm²-1x35mm² | M.6 | | 0,03/Pc | |
| Laiton | Rond | ET.P.TKA.1035.8 | CuPbZn | 1x10mm²-1x35mm² | M.8 | | 0,03/Pc | |
| Laiton | Rond | ET.P.TKA.150185.6 | CuPbZn | 1x150mm²-1x185mm² | M.6 | | 0,16/Pc | |
| Laiton | Rond | ET.P.TKA.150185.8 | CuPbZn | 1x150mm²-1x185mm² | M.8 | | 0,16/Pc | |
| Laiton | Rond | ET.P.TKA.3570.6 | CuPbZn | 1x35mm²-1x70mm² | M.6 | | 0,06/Pc | |
| Laiton | Rond | ET.P.TKA.3570.8 | CuPbZn | 1x35mm²-1x70mm² | M.8 | | 0,06/Pc | |
| Laiton | Rond | ET.P.TKA.70150.6 | CuPbZn | 1x70mm²-1x150mm² | M.6 | | 0,12/Pc | |
| Laiton | Rond | ET.P.TKA.70150.8 | CuPbZn | 1x70mm²-1x150mm² | M.8 | | 0,12/Pc | |
| Laiton | Rond | ET.P.TKAV.6x22 | CuPbZn | | | M.6x22 | 0,01/Pc | |
| Laiton | Rond | ET.P.TKAV.8x22 | CuPbZn | | | M.8x22 | 0,01/Pc | |
Ce code ou cette dimension ne figure pas dans la liste. Pour les dimensions spéciales écrivez-nous.
Description du produit
Terminal de fixation de la casserole à riz
Bornier de fixation en laiton 10-35 mm² « Corps de clé » M.6
Tava Tespit Klemensi ve Pulları Code: ET.C.TP.4230.12 +20 variantes - Type de matériau
- Cuivre
- Type de conducteur
- Rond
- Matériel
- Cu / Cu+Sn / CuSn
Topraklama Rogarları Code: ET.FD.TR.300 +1 variantes - Type de matériau
- Fer
- Type de revêtement
- galvanisation à chaud
- Matériel
- StZn
Topraklama Rogarları Code: ET.PVC.TR.000 +4 variantes - Type de matériau
- Pvc
- Matériel
- Pvc
- Dimensions
- 300x300 mm / 400x400 mm / 500x500 mm / 550x550 mm
Topraklama Rogarları Code: ET.BTN.TR.400200 +3 variantes - Type de matériau
- Béton
- Matériel
- Beton/Concrete
- Dimensions
- 400x400 mm / 500x500 mm