Protective Pipes
Technical Specifications
| Material Type | Coating Type | Part No | Material | Diameter | Assembly Size | Screw Diameter | Length | Weight 2 |
|---|---|---|---|---|---|---|---|---|
| Steel | Hot Dip Galvanized | EY.FD.BKB.42 | StZn | 1 ¼ | 7.0 mm | 0,06/Pc | ||
| Steel | Hot Dip Galvanized | EY.FD.BKP.42 | StZn | 1 ¼ | M.6x25 | 0,30/Pc | ||
| Steel | Hot Dip Galvanized | EY.FD.MB.42 | StZn | 1 ¼ | 3 m | 3,78/Pc | ||
| Steel | Hot Dip Galvanized | EY.FD.BKB.26 | StZn | 1" | 7.0 mm | 0,03/Pc | ||
| Steel | Hot Dip Galvanized | EY.FD.BKP.26 | StZn | 1" | M.6x25 | 0,28/Pc | ||
| Steel | Hot Dip Galvanized | EY.FD.MB.26 | StZn | 1" | 3 m | 2,00/Pc |
Product Code: EY.FD.BKB.42
Product Description
1 1/4" Protective Pipe Clip
