MV Clamp
Technical Specifications
| Material Type | Conductor Type | Part No | Material | Conductor Size | Conductor Size 2 | Coating Type | Weight 2 |
|---|---|---|---|---|---|---|---|
| Aluminum | Circular | ET.A.TKP.3570.835E | Al | 35mm² | 70 mm² | 0,06/Pc | |
| Aluminum | Circular | ET.A.TKP.3570.835SS | Al | 35mm² | 70 mm² | 0,06/Pc | |
| Copper | Circular | ET.C.TKP.3570.835E | Cu | 35mm² | 70 mm² | 0,13/Pc | |
| Copper | Circular | ET.C.TKP.3570.835SS | Cu | 35mm² | 70 mm² | 0,13/Pc | |
| Steel | Circular | ET.FD.TKP.3570.835E | StZn | 35mm² | 70 mm² | Hot Dip Galvanized | 0,12/Pc |
| Steel | Circular | ET.FD.TKP.3570.835SS | StZn | 35mm² | 70 mm² | Hot Dip Galvanized | 0,12/Pc |
| Steel | Circular | ET.FD.TKPZ.3570.835E | StZn | 35mm² | 70 mm² | Hot Dip Galvanized | 0,12/Pc |
Product Code: ET.A.TKP.3570.835E
Product Description
50mm²-70mm² Aluminum Conductor Clamp
