Wall Clamp-U Type
Technical Specifications
| Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Coating Type | Weight 2 |
|---|---|---|---|---|---|---|---|
| Steel | Strip | ET.FD.TKU.303.510E | StZn | 30x3mm | M.5x10 | Hot Dip Galvanized | 0,08/Pc |
| Steel | Strip | ET.FD.TKU.404.510E | StZn | 40x4mm | M.5x10 | Hot Dip Galvanized | 0,08/Pc |
| Steel | Circular | ET.FD.TKU.10.510E | StZn | 10.0mm | M.5x10 | Hot Dip Galvanized | 0,08/Pc |
| Steel | Circular | ET.FD.TKU.12.510E | StZn | 12.0mm | M.5x10 | Hot Dip Galvanized | 0,08/Pc |
| Steel | Circular | ET.FD.TKU.8.510E | StZn | 8.0mm | M.5x10 | Hot Dip Galvanized | 0,08/Pc |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Coating Type | Weight 2 |
|---|---|---|---|---|---|---|---|
| Copper | Strip | ET.C.TKU.253.510E | Cu | 25x3mm | M.5x10 | 0,09/Pc | |
| Copper | Strip | ET.C.TKU.303.510E | Cu | 30x3mm | M.5x10 | 0,09/Pc | |
| Copper | Strip | ET.C.TKU.404.510E | Cu | 40x4mm | M.5x10 | 0,09/Pc | |
| Copper | Circular | ET.C.TKU.10.510E | Cu | 10.0mm | M.5x10 | 0,09/Pc | |
| Copper | Circular | ET.C.TKU.12.510E | Cu | 12.0mm | M.5x10 | 0,09/Pc | |
| Copper | Circular | ET.C.TKU.14.510E | Cu | 14.0mm | M.5x10 | 0,09/Pc | |
| Copper | Circular | ET.C.TKU.16.510E | Cu | 16.0mm | M.5x10 | 0,09/Pc | |
| Copper | Circular | ET.C.TKU.18.510E | Cu | 18.0mm | M.5x10 | 0,09/Pc | |
| Copper | Circular | ET.C.TKU.20.510E | Cu | 20.0mm | M.5x10 | 0,09/Pc | |
| Copper | Circular | ET.C.TKU.8.510E | Cu | 8.0mm | M.5x10 | 0,09/Pc |
Product Code: ET.C.TKU.253.510E
Product Description
25x3 Copper DC Conductor Clamp
