Earth Rod Clamps-C Type
Technical Specifications
| Material Type | Conductor Type | Part No | Material | Conductor Size | Screw Diameter | Electrode Size | Weight 2 |
|---|---|---|---|---|---|---|---|
| Copper | Circular | ET.C.EKC.16150.620E | Cu | 1x50mm² | M.6x20 | 16.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.16150.620SS | Cu | 1x50mm² | M.6x20 | 16.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.18150.620E | Cu | 1x50mm² | M.6x20 | 18.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.18150.620SS | Cu | 1x50mm² | M.6x20 | 18.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.20125.620E | Cu | 1x25mm² | M.6x20 | 20.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.20125.620SS | Cu | 1x25mm² | M.6x20 | 20.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.20135.620E | Cu | 1x35mm² | M.6x20 | 20.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.20135.620SS | Cu | 1x35mm² | M.6x20 | 20.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.20150.620E | Cu | 1x50mm² | M.6x20 | 20.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.20150.620SS | Cu | 1x50mm² | M.6x20 | 20.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.20250.620E | Cu | 2x50mm² | M.6x20 | 20.0 mm | 0,05/Pc |
| Copper | Circular | ET.C.EKC.20250.620SS | Cu | 2x50mm² | M.6x20 | 20.0 mm | 0,05/Pc |
Product Code: ET.C.EKC.16150.620E
Product Description
Ø16-1x50mm² Rod to Cable Clamp "Type C"
