Air Rod "Aluminum"
Technical Specifications
| Material Type | Part No | Material | Length | Diameter | Thread Diameter | Weight 2 |
|---|---|---|---|---|---|---|
| Aluminum | EY.A.YC.16100 | Al | 1000 mm | 16.0 mm | G 3/8" | 0,54/Pc |
| Aluminum | EY.A.YC.16150 | Al | 1500 mm | 16.0 mm | G 3/8" | 0,82/Pc |
| Aluminum | EY.A.YC.16020 | Al | 200 mm | 16.0 mm | G 3/8" | 0,11/Pc |
| Aluminum | EY.A.YC.16030 | Al | 300 mm | 16.0 mm | G 3/8" | 0,16/Pc |
| Aluminum | EY.A.YC.16040 | Al | 400 mm | 16.0 mm | G 3/8" | 0,22/Pc |
| Aluminum | EY.A.YC.16050 | Al | 500 mm | 16.0 mm | G 3/8" | 0,27/Pc |
| Aluminum | EY.A.YC.16060 | Al | 600 mm | 16.0 mm | G 3/8" | 0,33/Pc |
| Aluminum | EY.A.YC.16080 | Al | 800 mm | 16.0 mm | G 3/8" | 0,43/Pc |
| Aluminum | EY.A.YC.20100 | Al | 1000 mm | 20.0 mm | G 3/8" | 0,85/Pc |
| Aluminum | EY.A.YC.20150 | Al | 1500 mm | 20.0 mm | G 3/8" | 1,27/Pc |
| Aluminum | EY.A.YC.20200 | Al | 2000 mm | 20.0 mm | G 3/8" | 1,70/Pc |
| Aluminum | EY.A.YC.20020 | Al | 200 mm | 20.0 mm | G 3/8" | 0,17/Pc |
| Aluminum | EY.A.YC.20030 | Al | 300 mm | 20.0 mm | G 3/8" | 0,25/Pc |
| Aluminum | EY.A.YC.20040 | Al | 400 mm | 20.0 mm | G 3/8" | 0,34/Pc |
| Aluminum | EY.A.YC.20050 | Al | 500 mm | 20.0 mm | G 3/8" | 0,42/Pc |
| Aluminum | EY.A.YC.20060 | Al | 600 mm | 20.0 mm | G 3/8" | 0,51/Pc |
| Aluminum | EY.A.YC.20080 | Al | 800 mm | 20.0 mm | G 3/8" | 0,68/Pc |
Product Code: EY.A.YC.16100
Product Description
Ø16/1000mm Air Rod "Aluminum"
