Roof Tile Clamp
Technical Specifications
| Material Type | Conductor Type | Part No | Material | Conductor Size | Spanner | Screw Diameter | Assembly Size 2 | Coating Type | Weight 2 |
|---|---|---|---|---|---|---|---|---|---|
| Copper | Circular | EY.FDC.İKKK.150.620E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,18/Pc | |
| Copper | Circular | EY.FDC.İKKK.150.620SS | Cu | 1x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,18/Pc | |
| Steel | Circular | EY.FD.İKKK.150.620E | StZn | 1x50mm² | 10.0 mm | M.6x20 | 230 mm | Hot Dip Galvanized | 0,18/Pc |
| Aluminum | Circular | EY.FDA.İKKK.150.620E | Al | 1x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,16/Pc | |
| Copper | Circular | EY.FDC.İKKB.150.620E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,22/Pc | |
| Copper | Circular | EY.FDC.İKKB.150.620SS | Cu | 1x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,24/Pc | |
| Steel | Circular | EY.FD.İKKB.150.620E | StZn | 1x50mm² | 10.0 mm | M.6x20 | 330 mm | Hot Dip Galvanized | 0,22/Pc |
| Aluminum | Circular | EY.FDA.İKKB.150.620E | Al | 1x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,22/Pc | |
| Copper | Circular | EY.FDC.İKKK.250.620E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,18/Pc | |
| Copper | Circular | EY.FDC.İKKK.250.620SS | Cu | 2x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,21/Pc | |
| Steel | Circular | EY.FD.İKKK.250.620E | StZn | 2x50mm² | 10.0 mm | M.6x20 | 230 mm | Hot Dip Galvanized | 0,18/Pc |
| Aluminum | Circular | EY.FDA.İKKK.250.620E | Al | 2x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,16/Pc | |
| Copper | Circular | EY.FDC.İKKB.250.620E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,22/Pc | |
| Copper | Circular | EY.FDC.İKKB.250.620SS | Cu | 2x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,26/Pc | |
| Steel | Circular | EY.FD.İKKB.250.620E | StZn | 2x50mm² | 10.0 mm | M.6x20 | 330 mm | Hot Dip Galvanized | 0,22/Pc |
| Aluminum | Circular | EY.FDA.İKKB.250.620E | Al | 2x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,20/Pc |
Product Code: EY.FDC.İKKK.150.620E
Product Description
1x50mm² Roof Clip
