Roof Tile Clamp
- Esco Electric
- Roof Tile Clamp
1x50mm² Roof Clip
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Spanner | Screw Diameter | Assembly Size 2 | Coating Type | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper | Circular | EY.FDC.İKKK.150.620E | Cu | 1x50mm² | 0,18/Pc | 10.0 mm | M.6x20 | 230 mm | | ||
| Copper | Circular | EY.FDC.İKKK.150.620SS | Cu | 1x50mm² | 0,18/Pc | 10.0 mm | M.6x20 | 230 mm | | ||
| Steel | Circular | EY.FD.İKKK.150.620E | StZn | 1x50mm² | 0,18/Pc | 10.0 mm | M.6x20 | 230 mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKKK.150.620E | Al | 1x50mm² | 0,16/Pc | 10.0 mm | M.6x20 | 230 mm | | ||
| Copper | Circular | EY.FDC.İKKB.150.620E | Cu | 1x50mm² | 0,22/Pc | 10.0 mm | M.6x20 | 330 mm | | ||
| Copper | Circular | EY.FDC.İKKB.150.620SS | Cu | 1x50mm² | 0,24/Pc | 10.0 mm | M.6x20 | 330 mm | | ||
| Steel | Circular | EY.FD.İKKB.150.620E | StZn | 1x50mm² | 0,22/Pc | 10.0 mm | M.6x20 | 330 mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKKB.150.620E | Al | 1x50mm² | 0,22/Pc | 10.0 mm | M.6x20 | 330 mm | | ||
| Copper | Circular | EY.FDC.İKKK.250.620E | Cu | 2x50mm² | 0,18/Pc | 10.0 mm | M.6x20 | 230 mm | | ||
| Copper | Circular | EY.FDC.İKKK.250.620SS | Cu | 2x50mm² | 0,21/Pc | 10.0 mm | M.6x20 | 230 mm | | ||
| Steel | Circular | EY.FD.İKKK.250.620E | StZn | 2x50mm² | 0,18/Pc | 10.0 mm | M.6x20 | 230 mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKKK.250.620E | Al | 2x50mm² | 0,16/Pc | 10.0 mm | M.6x20 | 230 mm | | ||
| Copper | Circular | EY.FDC.İKKB.250.620E | Cu | 2x50mm² | 0,22/Pc | 10.0 mm | M.6x20 | 330 mm | | ||
| Copper | Circular | EY.FDC.İKKB.250.620SS | Cu | 2x50mm² | 0,26/Pc | 10.0 mm | M.6x20 | 330 mm | | ||
| Steel | Circular | EY.FD.İKKB.250.620E | StZn | 2x50mm² | 0,22/Pc | 10.0 mm | M.6x20 | 330 mm | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKKB.250.620E | Al | 2x50mm² | 0,20/Pc | 10.0 mm | M.6x20 | 330 mm | |
