Roof Ridge Tile Tile Clamp
Technical Specifications
| Material Type | Conductor Type | Part No | Material | Conductor Size | Spanner | Screw Diameter | Assembly Size 2 | Coating Type | Weight 2 |
|---|---|---|---|---|---|---|---|---|---|
| Copper | Circular | EY.FDC.İKMK.150.620E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,16/Pc | |
| Copper | Circular | EY.FDC.İKMK.150.620SS | Cu | 1x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,16/Pc | |
| Steel | Circular | EY.FD.İKMK.150.620E | StZn | 1x50mm² | 10.0 mm | M.6x20 | 230 mm | Hot Dip Galvanized | 0,16/Pc |
| Aluminum | Circular | EY.FDA.İKMK.150.620E | Al | 1x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,15/Pc | |
| Copper | Circular | EY.FDC.İKMB.150.620E | Cu | 1x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,18/Pc | |
| Copper | Circular | EY.FDC.İKMB.150.620SS | Cu | 1x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,18/Pc | |
| Steel | Circular | EY.FD.İKMB.150.620E | StZn | 1x50mm² | 10.0 mm | M.6x20 | 330 mm | Hot Dip Galvanized | 0,18/Pc |
| Aluminum | Circular | EY.FDA.İKMB.150.620E | Al | 1x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,17/Pc | |
| Copper | Circular | EY.FDC.İKMK.250.620E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,16/Pc | |
| Copper | Circular | EY.FDC.İKMK.250.620SS | Cu | 2x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,16/Pc | |
| Steel | Circular | EY.FD.İKMK.250.620E | StZn | 2x50mm² | 10.0 mm | M.6x20 | 230 mm | Hot Dip Galvanized | 0,16/Pc |
| Aluminum | Circular | EY.FDA.İKMK.250.620E | Al | 2x50mm² | 10.0 mm | M.6x20 | 230 mm | 0,15/Pc | |
| Copper | Circular | EY.FDC.İKMB.250.620E | Cu | 2x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,18/Pc | |
| Copper | Circular | EY.FDC.İKMB.250.620SS | Cu | 2x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,18/Pc | |
| Steel | Circular | EY.FD.İKMB.250.620E | StZn | 2x50mm² | 10.0 mm | M.6x20 | 330 mm | Hot Dip Galvanized | 0,18/Pc |
| Aluminum | Circular | EY.FDA.İKMB.250.620E | Al | 2x50mm² | 10.0 mm | M.6x20 | 330 mm | 0,17/Pc |
Product Code: EY.FDC.İKMK.150.620E
Product Description
1x50mm² Roof Clip
