Metalwork Bond
- Esco Electric
- Metalwork Bond
1x120mm² Metalwork Clamp
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Spanner | Screw Diameter | Assembly Bolt | Coating Type | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper | Circular | EY.FDC.İKP.1120.620E | Cu | 1x120mm² | 0,15/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | | ||
| Copper | Circular | EY.FDC.İKP.150.620E | Cu | 1x50mm² | 0,13/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | | ||
| Copper | Circular | EY.FDC.İKP.150.620SS | Cu | 1x50mm² | 0,15/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | | ||
| Steel | Circular | EY.FD.İKP.150.620E | StZn | 1x50mm² | 0,13/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKP.150.620E | Al | 1x50mm² | 0,12/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | | ||
| Copper | Circular | EY.FDC.İKP.170.620E | Cu | 1x70mm² | 0,14/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | | ||
| Copper | Circular | EY.FDC.İKP.195.620E | Cu | 1x95mm² | 0,14/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | | ||
| Copper | Circular | EY.FDC.İKP.250.620E | Cu | 2x50mm² | 0,15/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | | ||
| Copper | Circular | EY.FDC.İKP.250.620SS | Cu | 2x50mm² | 0,14/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | | ||
| Steel | Circular | EY.FD.İKP.250.620E | StZn | 2x50mm² | 0,13/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | Hot Dip Galvanized | | |
| Aluminum | Circular | EY.FDA.İKP.250.620E | Al | 2x50mm² | 0,12/Pc | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Spanner | Screw Diameter | Assembly Bolt | Coating Type | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brass | Circular | EY.P.İKP.250 | CuPbZn | 2x50mm² | 0,40/Pc | 13.0 mm-17.0 mm | M.10x30 | M.8x25 | | ||
| Aluminum | Circular | EY.A.İKP.250 | Al | 2x50mm² | 0,15/Pc | 13.0 mm-17.0 mm | M.10x30 | M.8x25 | |
