Metalwork Bond
Technical Specifications
| Material Type | Conductor Type | Part No | Material | Conductor Size | Spanner | Screw Diameter | Assembly Bolt | Coating Type | Weight 2 |
|---|---|---|---|---|---|---|---|---|---|
| Brass | Circular | EY.P.İKP.250 | CuPbZn | 2x50mm² | 13.0 mm-17.0 mm | M.10x30 | M.8x25 | 0,40/Pc | |
| Aluminum | Circular | EY.A.İKP.250 | Al | 2x50mm² | 13.0 mm-17.0 mm | M.10x30 | M.8x25 | 0,15/Pc |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Spanner | Screw Diameter | Assembly Bolt | Coating Type | Weight 2 |
|---|---|---|---|---|---|---|---|---|---|
| Copper | Circular | EY.FDC.İKP.1120.620E | Cu | 1x120mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,15/Pc | |
| Copper | Circular | EY.FDC.İKP.150.620E | Cu | 1x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,13/Pc | |
| Copper | Circular | EY.FDC.İKP.150.620SS | Cu | 1x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,15/Pc | |
| Steel | Circular | EY.FD.İKP.150.620E | StZn | 1x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | Hot Dip Galvanized | 0,13/Pc |
| Aluminum | Circular | EY.FDA.İKP.150.620E | Al | 1x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,12/Pc | |
| Copper | Circular | EY.FDC.İKP.170.620E | Cu | 1x70mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,14/Pc | |
| Copper | Circular | EY.FDC.İKP.195.620E | Cu | 1x95mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,14/Pc | |
| Copper | Circular | EY.FDC.İKP.250.620E | Cu | 2x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,15/Pc | |
| Copper | Circular | EY.FDC.İKP.250.620SS | Cu | 2x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,14/Pc | |
| Steel | Circular | EY.FD.İKP.250.620E | StZn | 2x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | Hot Dip Galvanized | 0,13/Pc |
| Aluminum | Circular | EY.FDA.İKP.250.620E | Al | 2x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,12/Pc |
Product Code: EY.FDC.İKP.1120.620E
Product Description
1x120mm² Metalwork Clamp
