Crochets de plate-forme
Technical Specifications
| Type de matériau | Type de conducteur | Référence | Matériel | Taille du conducteur | Taille de la clé | Taille du boulon | Boulon de fixation | Type de revêtement | Poids 2 |
|---|---|---|---|---|---|---|---|---|---|
| Laiton | Rond | EY.P.İKP.250 | CuPbZn | 2x50mm² | 13.0 mm-17.0 mm | M.10x30 | M.8x25 | 0,40/Pc | |
| Aluminium | Rond | EY.A.İKP.250 | Al | 2x50mm² | 13.0 mm-17.0 mm | M.10x30 | M.8x25 | 0,15/Pc |
| Type de matériau | Type de conducteur | Référence | Matériel | Taille du conducteur | Taille de la clé | Taille du boulon | Boulon de fixation | Type de revêtement | Poids 2 |
|---|---|---|---|---|---|---|---|---|---|
| Cuivre | Rond | EY.FDC.İKP.1120.620E | Cu | 1x120mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,15/Pc | |
| Cuivre | Rond | EY.FDC.İKP.150.620E | Cu | 1x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,13/Pc | |
| Cuivre | Rond | EY.FDC.İKP.150.620SS | Cu | 1x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,15/Pc | |
| Fer | Rond | EY.FD.İKP.150.620E | StZn | 1x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | galvanisation à chaud | 0,13/Pc |
| Aluminium | Rond | EY.FDA.İKP.150.620E | Al | 1x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,12/Pc | |
| Cuivre | Rond | EY.FDC.İKP.170.620E | Cu | 1x70mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,14/Pc | |
| Cuivre | Rond | EY.FDC.İKP.195.620E | Cu | 1x95mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,14/Pc | |
| Cuivre | Rond | EY.FDC.İKP.250.620E | Cu | 2x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,15/Pc | |
| Cuivre | Rond | EY.FDC.İKP.250.620SS | Cu | 2x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,14/Pc | |
| Fer | Rond | EY.FD.İKP.250.620E | StZn | 2x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | galvanisation à chaud | 0,13/Pc |
| Aluminium | Rond | EY.FDA.İKP.250.620E | Al | 2x50mm² | 13.0 mm-10.0 mm | M.6x20 | M.8x30 | 0,12/Pc |
Code produit: EY.FDC.İKP.1120.620E
Standards & Compliance
This product complies with the following international standards and certifications.
IEC 62305 TS EN 62305
Standard information is for general reference. Contact our technical team for project-specific compliance.
Description du produit
Borne descendante à conducteur 1 x 120 mm² « Type plateforme »