Hot Dip Galvanized Strip
Technical Specifications
| Material Type | Conductor Type | Coating Type | Part No | Material | Conductor Size | Standard Coil Size | Packaging Multiplier | Weight 2 |
|---|---|---|---|---|---|---|---|---|
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.254 | StZn | 25x4mm | 50 m ~ | 50 | 0,80/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.303 | StZn | 30x3mm | 50 m ~ | 50 | 0,73/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.3035 | StZn | 30x3.5mm | 50 m ~ | 50 | 0,85/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.304 | StZn | 30x4mm | 50 m ~ | 50 | 0,96/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.305 | StZn | 30x5mm | 40 m ~ | 40 | 1,20/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.353 | StZn | 35x3mm | 50 m ~ | 50 | 0,85/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.403 | StZn | 40x3mm | 50 m ~ | 40 | 0,96/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.404 | StZn | 40x4mm | 40 m ~ | 40 | 1,30/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.405 | StZn | 40x5mm | 40 m ~ | 40 | 1,60/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.504 | StZn | 50x4mm | 40 m ~ | 40 | 1,60/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.505 | StZn | 50x5mm | 40 m ~ | 40 | 2,00/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.506 | StZn | 50x6mm | 6 m | 6 | 2,40/M |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.605 | StZn | 60x5mm | 6 m | 6 | 2,40/M |
Product Code: ET.FD.TS.254
