Hot Dip Galvanized Strip
- Esco Electric
- Hot Dip Galvanized Strip
| Material Type | Conductor Type | Coating Type | Part No | Material | Conductor Size | Weight 2 | Standard Coil Size | Packaging Multiplier | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.254 | StZn | 25x4mm | 0,80/M | 50 m ~ | 50 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.303 | StZn | 30x3mm | 0,73/M | 50 m ~ | 50 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.3035 | StZn | 30x3.5mm | 0,85/M | 50 m ~ | 50 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.304 | StZn | 30x4mm | 0,96/M | 50 m ~ | 50 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.305 | StZn | 30x5mm | 1,20/M | 40 m ~ | 40 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.353 | StZn | 35x3mm | 0,85/M | 50 m ~ | 50 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.403 | StZn | 40x3mm | 0,96/M | 50 m ~ | 40 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.404 | StZn | 40x4mm | 1,30/M | 40 m ~ | 40 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.405 | StZn | 40x5mm | 1,60/M | 40 m ~ | 40 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.504 | StZn | 50x4mm | 1,60/M | 40 m ~ | 40 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.505 | StZn | 50x5mm | 2,00/M | 40 m ~ | 40 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.506 | StZn | 50x6mm | 2,40/M | 6 m | 6 | | |
| Steel | Strip | Hot Dip Galvanized | ET.FD.TS.605 | StZn | 60x5mm | 2,40/M | 6 m | 6 | |
