Bare Solid Circular
Technical Specifications
| Material Type | Conductor Type | Part No | Material | Conductor Size | Nominal Diameter | Weight 2 |
|---|---|---|---|---|---|---|
| Copper | Mono | ET.C.MW.1.5 | Cu | 1.5mm² | 1.38 mm | 0,01/M |
| Copper | Mono | ET.C.MW.10 | Cu | 10mm² | 3.60 mm | 0,09/M |
| Copper | Mono | ET.C.MW.16 | Cu | 16mm² | 4.50 mm | 0,14/M |
| Copper | Mono | ET.C.MW.2.5 | Cu | 2.5mm² | 1.78 mm | 0,02/M |
| Copper | Mono | ET.C.MW.25 | Cu | 25mm² | 5.60 mm | 0,22/M |
| Copper | Mono | ET.C.MW.35 | Cu | 35mm² | 6.00 mm | 0,31/M |
| Copper | Mono | ET.C.MW.4 | Cu | 4mm² | 2.30 mm | 0,04/M |
| Copper | Mono | ET.C.MW.50 | Cu | 50mm² | 8.00 mm | 0,45/M |
| Copper | Mono | ET.C.MW.6 | Cu | 6mm² | 2.80 mm | 0,05/M |
| Copper | Mono | ET.C.MW.70 | Cu | 70mm² | 9.50 mm | 0,63/M |
Product Code: ET.C.MW.1.5
Product Description
1,5mm² Bare Solid Copper Circular
