Copper Earth Plates
Technical Specifications
| Material Type | Electrode Type | Part No | Material | Dimensions | Thickness | Weight 2 |
|---|---|---|---|---|---|---|
| Copper | Plate Type | ET.C.TL.100010 | Cu | 1000x1000 mm | 1.0 mm | 8,90/Pc |
| Copper | Plate Type | ET.C.TL.100015 | Cu | 1000x1000 mm | 1.5 mm | 13,35/Pc |
| Copper | Plate Type | ET.C.TL.100025 | Cu | 1000x1000 mm | 2.0 mm | 17,80/Pc |
| Copper | Plate Type | ET.C.TL.100030 | Cu | 1000x1000 mm | 3.0 mm | 26,70/Pc |
| Copper | Plate Type | ET.C.TL.100040 | Cu | 1000x1000 mm | 4.0 mm | 35,60/Pc |
| Copper | Plate Type | ET.C.TL.100050 | Cu | 1000x1000 mm | 5.0 mm | 44,50/Pc |
| Copper | Plate Type | ET.C.TL.70010 | Cu | 700x700 mm | 1.0 mm | 4,36/Pc |
| Copper | Plate Type | ET.C.TL.70015 | Cu | 700x700 mm | 1.5 mm | 6,54/Pc |
| Copper | Plate Type | ET.C.TL.70020 | Cu | 700x700 mm | 2.0 mm | 8,72/Pc |
| Copper | Plate Type | ET.C.TL.70030 | Cu | 700x700 mm | 3.0 mm | 13,08/Pc |
| Copper | Plate Type | ET.C.TL.70040 | Cu | 700x700 mm | 4.0 mm | 17,44/Pc |
| Copper | Plate Type | ET.C.TL.70050 | Cu | 700x700 mm | 5.0 mm | 21,81/Pc |
Product Code: ET.C.TL.100010
Product Description
1000x1000x1,0mm Copper Earth Plate
