Hot Dip Galvanized Earth Rods
Technical Specifications
| Material Type | Electrode Type | Coating Type | Part No | Material | Length | Diameter | Weight 2 |
|---|---|---|---|---|---|---|---|
| Steel | Rod Type | Hot Dip Galvanized | ET.FD.TES.16100 | StZn | 1000 mm | 16 mm | 1,60/Pc |
| Steel | Rod Type | Hot Dip Galvanized | ET.FD.TES.16150 | StZn | 1500 mm | 16 mm | 2,40/Pc |
| Steel | Rod Type | Hot Dip Galvanized | ET.FD.TES.16200 | StZn | 2000 mm | 16 mm | 3,20/Pc |
| Steel | Rod Type | Hot Dip Galvanized | ET.FD.TES.18100 | StZn | 1000 mm | 18 mm | 2,00/Pc |
| Steel | Rod Type | Hot Dip Galvanized | ET.FD.TES.18150 | StZn | 1500 mm | 18 mm | 3,00/Pc |
| Steel | Rod Type | Hot Dip Galvanized | ET.FD.TES.18200 | StZn | 2000 mm | 18 mm | 4,00/Pc |
| Steel | Rod Type | Hot Dip Galvanized | ET.FD.TES.20100 | StZn | 1000 mm | 20 mm | 2,50/Pc |
| Steel | Rod Type | Hot Dip Galvanized | ET.FD.TES.20150 | StZn | 1500 mm | 20 mm | 3,75/Pc |
| Steel | Rod Type | Hot Dip Galvanized | ET.FD.TES.20200 | StZn | 2000 mm | 20 mm | 5,00/Pc |
Product Code: ET.FD.TES.16100
Product Description
Ø16/1000mm Hot Dip Galvanized Earth Rod
