Cable Lugs (DIN 46235)

10mm² Cable Lug
Part No Material Conductor Size Weight Hole Diameter Quantity Actions
ET.CS.TİPD.10 CuSn 10mm² 0,01/Pc M.8
ET.CS.TİPD.120 CuSn 120mm² 0,12/Pc M.12
ET.CS.TİPD.150 CuSn 150mm² 0,16/Pc M.12
ET.CS.TİPD.16 CuSn 16mm² 0,01/Pc M.8
ET.CS.TİPD.185 CuSn 185mm² 0,19/Pc M.16
ET.CS.TİPD.240 CuSn 240mm² 0,27/Pc M.12
ET.CS.TİPD.25 CuSn 25mm² 0,02/Pc M.10
ET.CS.TİPD.300 CuSn 300mm² 0,34/Pc M.12
ET.CS.TİPD.35 CuSn 35mm² 0,03/Pc M.10
ET.CS.TİPD.400 CuSn 400mm² 0,66/Pc
ET.CS.TİPD.50 CuSn 50mm² 0,05/Pc M.10
ET.CS.TİPD.70 CuSn 70mm² 0,06/Pc M.12
ET.CS.TİPD.95 CuSn 95mm² 0,09/Pc M.12
WhatsApp