Solid Copper Earth Rods (Threaded Type)
- Esco Electric
- Solid Copper Earth Rods (Threaded Type)
Ø14/1000mm Solid Copper Earth Rod
| Material Type | Electrode Type | Part No | Material | Weight 2 | Length | Diameter | Thread Size | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Copper | Rod Type | ET.C.TE.14100 | Cu | 1,37/Pc | 1000 mm | 14 mm | M.8 | | |
| Copper | Rod Type | ET.C.TE.14150 | Cu | 2,06/Pc | 1500 mm | 14 mm | M.8 | | |
| Copper | Rod Type | ET.C.TE.16100 | Cu | 1,79/Pc | 1000 mm | 16 mm | M.10 | | |
| Copper | Rod Type | ET.C.TE.16150 | Cu | 2,69/Pc | 1500 mm | 16 mm | M.10 | | |
| Copper | Rod Type | ET.C.TE.16175 | Cu | 3,13/Pc | 1750 mm | 16 mm | M.10 | | |
| Copper | Rod Type | ET.C.TE.16200 | Cu | 3,58/Pc | 2000 mm | 16 mm | M.10 | | |
| Copper | Rod Type | ET.C.TE.16300 | Cu | 5,37/Pc | 3000 mm | 16 mm | M.10 | | |
| Copper | Rod Type | ET.C.TE.18100 | Cu | 2,26/Pc | 1000 mm | 18 mm | M.12 | | |
| Copper | Rod Type | ET.C.TE.18150 | Cu | 3,40/Pc | 1500 mm | 18 mm | M.12 | | |
| Copper | Rod Type | ET.C.TE.18175 | Cu | 3,96/Pc | 1750 mm | 18 mm | M.12 | | |
| Copper | Rod Type | ET.C.TE.18200 | Cu | 4,53/Pc | 2000 mm | 18 mm | M.12 | | |
| Copper | Rod Type | ET.C.TE.18300 | Cu | 6,79/Pc | 3000 mm | 18 mm | M.12 | | |
| Copper | Rod Type | ET.C.TE.20100 | Cu | 2,80/Pc | 1000 mm | 20 mm | M.12 | | |
| Copper | Rod Type | ET.C.TE.20150 | Cu | 4,20/Pc | 1500 mm | 20 mm | M.12 | | |
| Copper | Rod Type | ET.C.TE.20175 | Cu | 4,90/Pc | 1750 mm | 20 mm | M.12 | | |
| Copper | Rod Type | ET.C.TE.20200 | Cu | 5,60/Pc | 2000 mm | 20 mm | M.12 | | |
| Copper | Rod Type | ET.C.TE.20300 | Cu | 8,40/Pc | 3000 mm | 20 mm | M.12 | |
