Technical specifications
14 product codes
Insulators — Technical specifications | Part No | Diameter | Height | Connection Size | Weight 2 | Quote |
| ET.00.İ.1NK.M16 | 75 mm | 65 mm | M.16 | 0,40/Pc | |
Insulators — Technical specifications | Part No | Diameter | Height | Connection Size | Weight 2 | Quote |
| ET.00.İ.M10.1C1S | 40 mm | 40 mm | M.10 | 0,13/Pc | |
| ET.00.İ.M6.1C1S | 25 mm | 30 mm | M.6 | 0,04/Pc | |
| ET.00.İ.M8.1C1S | 40 mm | 40 mm | M.8 | 0,12/Pc | |
Insulators — Technical specifications | Part No | Diameter | Height | Connection Size | Weight 2 | Quote |
| ET.00.İ.M10.2S | 40 mm | 40 mm | M.10 | 0,12/Pc | |
| ET.00.İ.M6.2S | 25 mm | 30 mm | M.6 | 0,03/Pc | |
| ET.00.İ.M8.2S | 40 mm | 40 mm | M.8 | 0,11/Pc | |
Insulators — Technical specifications | Part No | Diameter | Height | Connection Size | Weight 2 | Quote |
| ET.00.İ.1N500.M10 | 55 mm | 60 mm | M.10 | 0,21/Pc | |
| ET.00.İ.1N1000.M12 | 80 mm | 80 mm | M.12 | 0,70/Pc | |
| ET.00.İ.1N500.M12 | 55 mm | 60 mm | M.12 | 0,21/Pc | |
| ET.00.İ.1N1000.M16 | 80 mm | 80 mm | M.16 | 0,69/Pc | |
Insulators — Technical specifications | Part No | Diameter | Height | Connection Size | Weight 2 | Quote |
| ET.00.İ.M10.2C | 40 mm | 40 mm | M.10 | 0,15/Pc | |
| ET.00.İ.M6.2C | 25 mm | 30 mm | M.6 | 0,05/Pc | |
| ET.00.İ.M8.2C | 40 mm | 40 mm | M.8 | 0,12/Pc | |
This product code or size is not in the list. For special sizes write to us.
Other products
Code: ET.FEC.EPTS.40513 - Material Type
- Copper
- Coating Type
- Pure Copper
- Material
- Cu
Code: ET.FECS.EPTİ.30530 +7 variants - Material Type
- Copper
- Coating Type
- Tinned
- Material
- CuSn
Code: ET.FD.EPO.40530 +3 variants - Material Type
- Steel
- Coating Type
- Hot Dip Galvanized
- Material
- StZn
Code: ET.FECS.EPSİ.25530 +18 variants - Material Type
- Copper
- Coating Type
- Tinned
- Material
- CuSn