-
Esco/General.text.empty
30x5x300mm Equal Potantial Bar (Twin Disconnecting Link)
| Material Type | Coating Type | Part No | Material | Weight 2 | Length | Bar Dimensions | Link | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Copper | Pure Copper | ET.FEC.EPCİ.30530 | Cu | 1,65/Pc | 300 mm | 30x5 mm | 4 | | |
| Copper | Pure Copper | ET.FEC.EPCİ.40550 | Cu | 2,10/Pc | 500 mm | 40x5 mm | 7 | | |
| Copper | Pure Copper | ET.FEC.EPCİ.40560 | Cu | 2,40/Pc | 600 mm | 40x5 mm | 10 | | |
| Copper | Pure Copper | ET.FEC.EPCİ.40570 | Cu | 2,70/Pc | 700 mm | 40x5 mm | 13 | | |
| Copper | Pure Copper | ET.FEC.EPCİ.50550 | Cu | 2,40/Pc | 500 mm | 50x5 mm | 7 | | |
| Copper | Pure Copper | ET.FEC.EPCİ.50560 | Cu | 2,70/Pc | 600 mm | 50x5 mm | 10 | | |
| Copper | Pure Copper | ET.FEC.EPCİ.50570 | Cu | 3,10/Pc | 700 mm | 50x5 mm | 13 | | |
| Copper | Pure Copper | ET.FEC.EPCİ.60550 | Cu | 3,25/Pc | 500 mm | 60x5 mm | 7 | |
