Dilatation Transition
Technical Specifications
| Material Type | Conductor Type | Part No | Material | Assembly Size | Dimensions | Coating Type | Weight 2 |
|---|---|---|---|---|---|---|---|
| Copper | Strip | ET.C.TDE.303300 | Cu | 8.0 mm | 30x3x300 mm | 0,25/Pc | |
| Steel | Strip | ET.FD.TDE.303300 | StZn | 8.0 mm | 30x3x300 mm | Hot Dip Galvanized | 0,22/Pc |
| Copper | Strip | ET.C.TDE.303500 | Cu | 8.0 mm | 30x3x500 mm | 0,42/Pc | |
| Steel | Strip | ET.FD.TDE.303500 | StZn | 8.0 mm | 30x3x500 mm | Hot Dip Galvanized | 0,37/Pc |
| Copper | Strip | ET.C.TDE.303750 | Cu | 8.0 mm | 30x3x750 mm | 0,62/Pc | |
| Steel | Strip | ET.FD.TDE.303750 | StZn | 8.0 mm | 30x3x750 mm | Hot Dip Galvanized | 0,55/Pc |
Product Code: ET.C.TDE.303300
Product Description
30x3x300mm Copper Dilation Transition
