-
Esco/General.text.empty
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Thread Diameter | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Brass | Strip | EY.P.YCTD.1253 | CuPbZn | 25x3mm | 0,23/Pc | M.6x20 | G 3/8" | | |
| Aluminum | Strip | EY.A.YCTD.1253 | Al | 25x3mm | 0,08/Pc | M.6x20 | G 3/8" | |
| Material Type | Conductor Type | Part No | Material | Conductor Size | Weight 2 | Screw Diameter | Thread Diameter | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Brass | Circular | EY.P.YCTD.150 | CuPbZn | 1x50mm² | 0,25/Pc | M.6x20 | G 3/8" | | |
| Aluminum | Circular | EY.A.YCTD.150 | Al | 1x50mm² | 0,08/Pc | M.6x20 | G 3/8" | |
