CS1-Cable to Steel Surface

Mould "Type C"

Part No Material Conductor Size Weight Welding Powder Mould Handle Clamp Quantity Actions
ET.00.TKP.C.CS1.16 Grafit 16mm² 1,40/Pc 65 ET.00.TKP.C.CS1.16 ET.00.TPP
ET.00.TKP.C.CS1.25 Grafit 25mm² 1,40/Pc 65 ET.00.TKP.C.CS1.25 ET.00.TPP
ET.00.TKP.C.CS1.35 Grafit 35mm² 1,40/Pc 65 ET.00.TKP.C.CS1.35 ET.00.TPP
ET.00.TKP.C.CS1.50 Grafit 50mm² 1,40/Pc 90 ET.00.TKP.C.CS1.50 ET.00.TPP
ET.00.TKP.C.CS1.08 Grafit 8.0mm 1,40/Pc 90 ET.00.TKP.C.CS1.08 ET.00.TPP
ET.00.TKP.C.CS1.70 Grafit 70mm² 1,40/Pc 90 ET.00.TKP.C.CS1.70 ET.00.TPP
ET.00.TKP.C.CS1.10 Grafit 10.0mm 1,40/Pc 90 ET.00.TKP.C.CS1.10 ET.00.TPP
ET.00.TKP.C.CS1.95 Grafit 95mm² 1,40/Pc 115 ET.00.TKP.C.CS1.95 ET.00.TPP
ET.00.TKP.C.CS1.120 Grafit 120mm² 1,40/Pc 115 ET.00.TKP.C.CS1.120 ET.00.TPP
ET.00.TKP.C.CS1.150 Grafit 150mm² 1,40/Pc 150 ET.00.TKP.C.CS1.150 ET.00.TPP
ET.00.TKP.C.CS1.185 Grafit 185mm² 1,40/Pc 200 ET.00.TKP.C.CS1.185 ET.00.TPP
ET.00.TKP.C.CS1.240 Grafit 240mm² 1,40/Pc 200 ET.00.TKP.C.CS1.240 ET.00.TPP
ET.00.TKP.C.CS1.300 Grafit 300mm² 1,40/Pc 250 ET.00.TKP.C.CS1.300 ET.00.TPP
WhatsApp