Crochet DC (bande)
Technical Specifications
| Type de matériau | Type de conducteur | Référence | Matériel | Taille du conducteur | Taille de la clé | Taille du boulon | Dimensions de montage | Poids 2 |
|---|---|---|---|---|---|---|---|---|
| Laiton | Bande | EY.P.İKS.203 | CuPbZn | 20x3mm | 10.0 mm | M.5x15 | 6.0 mm | 0,05/Pc |
| Aluminium | Bande | EY.A.İKS.203 | Al | 20x3mm | 10.0 mm | M.5x15 | 6.0 mm | 0,03/Pc |
| Laiton | Bande | EY.P.İKS.253 | CuPbZn | 25x3mm | 10.0 mm | M.5x15 | 6.0 mm | 0,05/Pc |
| Aluminium | Bande | EY.A.İKS.253 | Al | 25x3mm | 10.0 mm | M.5x15 | 6.0 mm | 0,03/Pc |
| Laiton | Bande | EY.P.İKS.303 | CuPbZn | 30x3mm | 10.0 mm | M.5x15 | 6.0 mm | 0,06/Pc |
| Aluminium | Bande | EY.A.İKS.303 | Al | 30x3mm | 10.0 mm | M.5x15 | 6.0 mm | 0,03/Pc |
Code produit: EY.P.İKS.203
Standards & Compliance
This product complies with the following international standards and certifications.
IEC 62305 TS EN 62305
Standard information is for general reference. Contact our technical team for project-specific compliance.
Description du produit
Borne de déconnexion conductrice 20x3mm